Electrical Fiberglass Fabric

106,1037,1067,1080,2116,1506,7628,7629,7667 series. High temperature, resistance, Good performance of insulation, air permeability and impregnation, Excellent corrosion resistant and aging resistant property

Electrical Fiberglass Fabric

The row material of this fabric is E-glass fiber. It has good electrical performance. After treated with special silane coupling agent, the fabric can achieve a good combination with thermosetting resin such as epoxy resin. And this result meets the requirement for heat resistance in next process. In order to meet the requirements of multiple laminate in CCL and FR4 industry, it has good dimensional stability.
Type:106、1080、2116、1506、7628、7630、7638.

Download Catalog
Style 7628 7630 7638 2116 1506 1080 106
Warp Yarn G75 1/0 G67 1/0 G75 1/0 E225 1/0 E110 1/0 D450 1/0 D900 1/0
Fill Yarn G75 1/0 G67 1/0 G37 1/0 E225 1/0 E110 1/0 D450 1/0 D900 1/0
Basic Weight (g/m2) 203 ±3 220 ±3 255 ±3 104.5 ±3 165 ±3 47.5 ±2 24.5 ±2
Thread Count Warp (Per Inch) 44 ±2 44 ±2 44 ±2 60 ±2 48 ±2 60 ±2 56 ±2
Thread Count Fill (Per Inch) 32 ±2 32 ±2 26 ±2 58.5 ±2 46 ±2 48 ±2 56 ±2
Tensile Strength Warp (kgf/cmd) 15↑ 17↑ 17↑ 8↑ 12↑ 5↑ 2↑
Tensile Strength Fill (kgf/cmd) 10↑ 12↑ 12↑ 6↑ 10↑ 3↑ 1↑
Loss of Ignition (%) 0.065 ±0.03 0.065 ±0.03 0.12 ±0.04 0.075 ±0.04 0.075 ±0.04 0.10 ±0.05 0.10 ±0.05
Thickness (um) 168 ±10 180 ±20 240 ±20 88 ±10 136 ±10 46 ±10 27 ±10
Distortion Full:1.2%↓ Full:1.2%↓ Full:1.2%↓ Full:1.5%↓ Full:1.5%↓ Full:1.5%↓ Full:1.5%↓
What's the specific use: *
Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.